Week 48 Pool Fixtures for UK 2025/2026, 2026-05-30
Complete Week 48 pool fixtures for the UK 2025/2026 season scheduled for Saturday, 30th May, 2026.
Week 48 pool fixtures 2026: You can now find the latest pool fixtures, football fixtures, this week’s pool fixtures, football fixtures for the week, special advance fixtures, Aussie pool fixtures, live football updates, pool panel fixtures, and all pools fixtures for this week.
Week 48 pool fixtures 2026 – Access the latest football pool fixtures and weekly updates, including today’s pool fixtures (Saturday), this week’s football fixtures, advance pool fixtures, Aussie pool fixtures, live match updates, pool panel fixtures, and complete pools fixtures for the week.
| WEEK: 48; SEASON: AUSSIE 2026; DATE: 30-05-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Manly Utd. | 0-:-0 | Blacktown C. | noScoreDraw |
| 2 | Marconi S. | 1-:-1 | Rockdale | ScoreDraw |
| 3 | Spirit FC | 1-:-2 | A.Leichhardt | Away |
| 4 | St George S. | 0-:-1 | St George C. | Away |
| 5 | Sydney O. | P-P | SD Raiders | Panel |
| 6 | Sydney Utd. | 0-:-1 | Sutherland | Away |
| 7 | UNSW | 1-:-0 | Wollongong | Home |
| 8 | B. Academy | 1-:-0 | Newcastle J. | Home |
| 9 | Canterbury B. | 4-:-2 | Inter Lions | Home |
| 10 | Dulwich Hill | 0-:-6 | Hills Utd. | Away |
| 11 | Hakoah S. | 1-:-2 | Bankstown C. | Away |
| 12 | Hurstville Z. | 1-:-0 | Rydalmere | Home |
| 13 | Macarthur R. | 1-:-0 | Central Coast | Home |
| 14 | Prospect Utd. | 0-:-3 | Northern T. | Away |
| 15 | Gold Coast K. | P-P | Eastern S. | Panel |
| 16 | Gold Coast U. | 0-:-4 | Peninsula | Away |
| 17 | Magic Utd. | 3-:-5 | Q’sland Lions | Away |
| 18 | Olympic | 2-:-3 | Brisbane C. | Away |
| 19 | Rochedale | P-P | Moreton C. | Panel |
| 20 | Broadbeach U. | P-P | St George W. | Panel |
| 21 | Caboolture | 2-:-1 | Capalaba | Home |
| 22 | Ipswich | P-P | Robina City | Panel |
| 23 | Redlands | P-P | SC Wanderers | Panel |
| 24 | Altona M. | 0-:-2 | Oakleigh C. | Away |
| 25 | Avondale | 4-:-0 | Bentleigh G. | Home |
| 26 | George Cross | 0-:-0 | Green Gully | noScoreDraw |
| 27 | Hume City | 1-:-1 | S. Melbourne | ScoreDraw |
| 28 | Melbourne C. | 0-:-1 | Dandenong C. | Away |
| 29 | St Albans | 0-:-1 | Preston Lions | Away |
| 30 | Melbourne S. | 0-:-0 | Langwarrin | noScoreDraw |
| 31 | N. Geelong | 3-:-0 | N. Sunshine | Home |
| 32 | Western Utd. | 1-:-2 | Northcote C. | Away |
| 33 | Armadale | 3-:-2 | Perth Glory | Home |
| 34 | Fremantle C. | 2-:-2 | Perth RedStar | ScoreDraw |
| 35 | Sorrento | 1-:-2 | Bayswater | Away |
| 36 | Stirling M. | 3-:-1 | Balcatta | Home |
| 37 | Western K. | 3-:-4 | Perth A. | Away |
| 38 | Adelaide U. | 0-:-0 | Playford | noScoreDraw |
| 39 | NE Metro Stars | 4-:-0 | Campbelltown | Home |
| 40 | Para Hills | 1-:-5 | Croydon | Away |
| 41 | Sturt Lions | 2-:-1 | FK Beograd | Home |
| 42 | W. Adelaide | 1-:-2 | Adelaide C. | Away |
| 43 | Adamstown | 2-:-0 | Newcastle O. | Home |
| 44 | Broadmeadows | 2-:-1 | Lambton J. | Home |
| 45 | Charleton A. | P-P | Weston Bears | Panel |
| 46 | Cooks Hill | P-P | Valentine | Panel |
| 47 | Edgeworth E. | P-P | Kahibah | Panel |
| 48 | Maitland | 2-:-1 | B. Swansea | Home |
| 49 | Devonport | 1-:-0 | Ulverstone | Home |
Powered by: sescopredict.com
